Bid history for item: 36 - MaxBids are not disclosed! | - 01-22-2021 starts 5:00pm Ends Sunday , 01-31-2021 at 6pm, CST |
Bidder | Amount | Time (ET) | Current | Winning |
1692 | 9.99 | Jan-24-2021 9:15pm | 9.99 | 1692 |
1662 | 10.99 | Jan-25-2021 12:30pm | 10.99 | 1662 |
1692 | 12.99 | Jan-25-2021 12:41pm | 12.99 | 1692 |
1662 | 14.99 | Jan-26-2021 1:22pm | 14.99 | 1662 |
1001 | 16.99 | Jan-27-2021 5:16pm | 16.99 | 1001 |
1662 | 18.99 | Jan-27-2021 5:22pm | 22.00 | 1662 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 1001
.ALL ITEMS ARE SOLD AS IS WHERE IS NO EXCEPTIONS AND NO RETURNS. PLEASE FEEL FREE TO COME BY AND PREVIEW ALL ITEMS.